Member Assembly Ghana | 19-20 September 2024
Hosted by the Kumasi Centre for Collaborative Research in Tropical Medicine, Kwame Nkrumah University of Science and Technology
Meeting objectives for attendees:
- Contribute to the next phase of ISARIC
- Learn about current programmes and provide input
- Take advantage of networking opportunities
THURSDAY 19 SEPTEMBER
| 08:30 – 09:00 | Registration – Safari Hall | |
| 09:00 – 09:10 | Introductions | John Amuasi (Executive Board) |
| 09:10 – 09:20 | Welcome | Dr Anarfi Asamoa-Baah |
| 09:20 – 09:40 | Organisational Strategy | Fernando Bozza (Executive Board Interim Chair) |
| SESSION 1 (09:40-10:50): Vision – Chaired by Janice Caoili (Executive Board) | ||
| 09:40 – 10:20 | Big picture | Fernando Bozza, Peter Horby (Executive Board) |
| 10:20 – 10:50 | Mpox strategy | John Amuasi |
| 10:50 – 11:10 | Break – coffee & tea served in the Conference Hall | |
| SESSION 2 (11:10-13:15): Innovations – Chaired by Madiha Hashmi (Executive Board) | ||
| 11:10 – 11:40 | Design optimisations for clinical trials during emerging diseases outbreaks | Amanda Rojek |
| 11:40 – 12:25 | Data and analytic innovations | Fernando Bozza, Leonardo Bastos, Esteban Garcia-Gallo, Marthe Le Prevost |
| 12:25 – 13:15 | Research prioritisation – outcome and operationalisation | Madiha Hashmi, Josephine Bourner |
| 13:15 – 13:30 | Group photo | |
| 13:30 – 14:30 | Lunch – served in the Flamingo Restaurant | |
| SESSION 3 (14:30-17:40): Getting involved – Chaired by John Amuasi | ||
| 14:30 – 15:10 | Global experiences of community engagement informing clinical research | Fernando Bozza, Melvin Agbogbatey, Giorgio Cristofani, Mark Marchant, Timo Tolppa |
| 15:10 – 15:40 | Membership and engagement | Juliana Ferreira, Gail Carson, Nina Jamieson, Wajeeha Malik |
| 15:40 – 15:55 | Break – coffee & tea served in the Conference Hall | |
| 15:55 – 16:55 | Membership and engagement (continued) | Idaraobong Ekanemm, Gail Carson, Wajeeha Malik |
| 16:55 – 17:40 | Data analytics prioritisation | Leonardo Bastos, Esteban Garcia-Gallo |
| 19:00 – 21:00 | Dinner – served in The Lawn | |
FRIDAY 20 SEPTEMBER
| SESSION 4 (08:50-11:30): Overview – Chaired by Peter Horby | ||
| 08:50 – 09:10 | CEPI partnership | Peter Horby, Freya Hopper |
| 09:10 – 09:30 | Nipah virus disease: clinical epidemiology of acute encephalitis syndrome, Bangladesh | Zakiul Hassan |
| 09:30 – 10:20 | Arbovirus programme | Sophie Yacoub, Daniel Munblit, Claudia Figueiredo Mello |
| 10:20 – 10:40 | ARI H5 preparedness | Calum Semple, Lauren Sauer |
| 10:40 – 11:00 | Break – coffee & tea served in the Conference Hall | |
| 11:00 – 11:30 | Monitoring and Evaluation | Diasmer Bloe, Janice Caoili, Nel Druce |
| SESSION 5 (11:30-14:30): Opportunities – Chaired by Janice Caoili & Saraswati Budhathoki | ||
| 11:30 – 11:40 | Clinical epidemiology and CCP | Kenny Baillie |
| 11:40 – 12:00 | CCP & Data Management Collaboration Calls | Laura Merson |
| 12:00 – 12:30 | Training opportunities | Diego Alejandro Jaimes Fernandez, Melvin Agbogbatey, Nina Jamieson |
| 12:30 – 13:30 | Lunch – served in the Flamingo Restaurant | |
| 13:30 – 14:10 | Improving Patient Outcomes Partnerships | Janice Caoili, Piero Olliaro |
| 14:10 – 14:30 | Research platforms as a mechanism for international collaboration | John Marshall |
| 14:30 – 15:00 Conclusions and closing remarks – Fernando Bozza | ||
| 15:00 onwards | Networking – coffee & tea served in the Conference Hall | |
| 15:15 – 16:30 | Data tools workshop (optional) | Leonardo Bastos, Esteban Garcia-Gallo |
| 19:00 – 21:00 | Dinner – served in the Flamingo Restaurant | |
Please contact gsc@isaric.org if you have any queries.